Networks
Every UK network we know of that runs rapid charge points (50 kW and up), and where its open data stands. Since November 2024 the Public Charge Point Regulations have required operators to publish live charge point data openly; we connect every feed we can. 0 of 45 are live here so far.
| Network | Open data | Charge points | This week | Available (7 days) | Unknown | |
|---|---|---|---|---|---|---|
| Allego | Connecting: still working through the pipeline · their page | — | ||||
| Arnold Clark Charge | Connecting: still working through the pipeline · their page | — | ||||
| Blink Charging | Connecting: still working through the pipeline · their page | — | ||||
| ChargePlace Scotland | Connecting: still working through the pipeline · their page | — | ||||
| Evolt Network (SWARCO E.Connect) | Connecting: still working through the pipeline · their page | — | ||||
| Fastned | Connecting: still working through the pipeline · their page | — | ||||
| GeniePoint (Equans) | Connecting: still working through the pipeline · their page | — | ||||
| GRIDSERVE (Electric Highway) | Connecting: still working through the pipeline · their page | — | ||||
| InstaVolt | Connecting: still working through the pipeline · their page | — | ||||
| IONITY | Connecting: still working through the pipeline · their page | — | ||||
| MFG EV Power | Connecting: still working through the pipeline · their page | — | ||||
| PoGo Charge | Connecting: still working through the pipeline · their page | — | ||||
| Source EV | Connecting: still working through the pipeline · their page | — | ||||
| Believ (Liberty Charge) | Open data needs a key or agreement · their page | — | ||||
| BP Pulse | Open data needs a key or agreement · their page | — | ||||
| Evology | Open data needs a key or agreement · their page | — | ||||
| EVPoint / EG on the move | Open data needs a key or agreement · their page | — | ||||
| EVYVE | Open data needs a key or agreement · their page | — | ||||
| Lidl | Open data needs a key or agreement · their page | — | ||||
| Osprey | Open data needs a key or agreement · their page | — | ||||
| RAW Charging | Open data needs a key or agreement · their page | — | ||||
| Sainsbury's Smart Charge | Open data needs a key or agreement · their page | — | ||||
| Shell Recharge | Open data needs a key or agreement · their page | — | ||||
| Weev | Open data needs a key or agreement · their page | — | ||||
| Zest | Open data needs a key or agreement · their page | — | ||||
| Wenea | Open data published, not connected yet · their page | — | ||||
| Applegreen Electric | No open data feed found yet · their page | — | ||||
| Be.EV | No open data feed found yet · their page | — | ||||
| Dragon Charging | No open data feed found yet · their page | — | ||||
| E.ON Drive | No open data feed found yet · their page | — | ||||
| ESB Energy / ESB ecars (UK and NI) | No open data feed found yet · their page | — | ||||
| EVC | No open data feed found yet · their page | — | ||||
| EZO (EasyGo) | No open data feed found yet · their page | — | ||||
| FOR EV | No open data feed found yet · their page | — | ||||
| JOLT | No open data feed found yet · their page | — | ||||
| Mer | No open data feed found yet · their page | — | ||||
| Park & Recharge | No open data feed found yet · their page | — | ||||
| Plug-N-Go | No open data feed found yet · their page | — | ||||
| Pod (Pod Point) | No open data feed found yet · their page | — | ||||
| Revive (West of England) | No open data feed found yet · their page | — | ||||
| ROAM Charging | No open data feed found yet · their page | — | ||||
| ScottishPower Recharge | No open data feed found yet · their page | — | ||||
| Tesla Supercharger | No open data feed found yet · their page | — | ||||
| TotalEnergies Charging Services (Source London) | No open data feed found yet · their page | — | ||||
| Wattif EV | No open data feed found yet · their page | — | ||||
Open data status from a public register of UK operators' statutory feeds, as of 13 October 2026; "no open data feed found yet" describes our search, not a finding about the operator. Wrong or out of date? Tell us and we'll correct it. Figures: last 7 days including today so far; see how we measure.